| Page Number |
PassPorter's Disney Cruise Line 2008 Update Description |
23 | The Disney Wonder ranked first in the "Large Ship" category in Conde Nast Traveler's "Reader's Choice" poll. The Disney Magic came in fourth. The Vista Spa onboard the Wonder also was ranked fifth overall in "Best Cruise Spa"
- 2009-01-29 18:07:07 [update] | 39 | The dates for the 2009 dry dock of the Disney Wonder have been changed. The Wonder will now be in dry dock from September 27, 2009 through October 15, 2009. (The dates were previously announced as September 6, 2009 through September 27, 2009.)
- 2008-04-17 17:30:11 [update] | 44 | Effective March 5, 2008, Disney Cruise Line is passing along increased government taxes and fees for new sailings that include a Mexican port: 15-Night Eastbound Panama Canal, 7-Night Mexican Riviera, 7-Night Western Caribbean, 7-Night Western Caribbean with two calls at Castaway Cay and Costa Maya. The increase is $5 per Mexican port. Cruises that were paid in full prior to March 5th will not be affected.
- 2008-04-17 17:31:12 [update] | 44 | Many cruise lines have recently implemented fuel surcharges and Disney Cruise Line is the latest to follow suit. The surcharge is $8 per person per day for the first two guests in a stateroom and $3 per person, per day for all other guests. (So a family of four in one stateroom would pay $22 per day.) Additionally, the surcharge will be capped at $112 each for the first and second Guest and $42 each for each remaining Guest, though this would only affect itineraries longer than 14 nights.
- 2008-06-20 14:21:18 [update] | 71 | The Disney Cruise Line has announced plans to stay at Port Canaveral through 2023. The two new ships, due in 2011 and 2012 will use Port Canaveral as their home port at least through 2014. (No word in where or whether the Magic and Wonder will go once the new ships arrive.) As part of the agreement and in order to accommodate the new ships, which are significantly larger than the Magic and Wonder, the Canaveral Port Authority will be making upgrades to the Disney Cruise Line terminal. The enhancements will include extending the dock, enhancing the terminal building, and constructing a multi-level parking garage.
- 2008-04-17 17:28:44 [update] | 152 | The Disney Cruise Line has joined several other major lines by announcing updated smoking regulations for its ships. Starting Saturday, April 19 on the Wonder, and Sunday, April 20 on the Magic, the new policy extends the no-smoking policy to every indoor area, including the clubs in the adult entertainment districts on Deck 3 forward (Diversions, Cadillac Lounge, Beat Street, etc.). Smoking is still allowed on guests' private verandahs. The outdoor smoking areas have been moved from port to starboard. Those are the deck 4 promenade, and outdoor areas on decks 9 and 10. The comfy smoking area immediately outside the entrance to the Cove Cafe on Deck 9 forward has been moved to the opposite side of the deck, as it was on the port side. As always, smoking is not allowed anywhere near the Mickey Pool.
- 2008-04-17 17:55:23 [update] | 231 | Disney Cruise Line has removed the stop at Costa Maya from the 2008 itineraries. Costa Maya was badly damaged during last year's hurricane season. Grand Cayman has replaced the stop on all itineraries.
- 2008-06-20 14:03:20 [update] | 275 | The Disney Magic broke a record when passing through the Panama Canal last month! The cruise ship paid a record high fee of $283,400 to pass through the canal. The fee was recently changed for cruise ships and is now based on berths (beds) and not cargo capacity as in previous years.
- 2008-06-20 14:01:43 [update] |