
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 10, 2009 | June 10, 2009 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1887 | $418 | |
| 1st/2nd | $1469 | ||
| Category 7 | $1782 | $423 | |
| 1st/2nd | $1359 | ||
| Category 9 | $1330 | $225 | |
| 1st/2nd | $1105 | ||
| Category 10 | $1226 | $221 | |
| 1st/2nd | $1005 | ||
| Category 11 | $1150 | $245 | |
| 1st/2nd | $905 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 24, 2009 | June 24, 2009 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1425 | $50 | |
| 1st/2nd | $1375 | ||
| Category 7 | $1315 | $50 | |
| 1st/2nd | $1265 | ||
| Category 9 | $1155 | $50 | |
| 1st/2nd | $1105 | ||
| Category 10 | $1055 | $50 | |
| 1st/2nd | $1005 | ||
| Category 11 | $955 | $50 | |
| 1st/2nd | $905 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| November 15, 2009 | July 15, 2009 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $837 | $25 | |
| 1st/2nd | $812 | ||
| Category 7 | $807 | $25 | |
| 1st/2nd | $782 | ||
| Category 9 | $727 | $25 | |
| 1st/2nd | $702 | ||
| Category 10 | $637 | $25 | |
| 1st/2nd | $612 | ||
| Category 11 | $567 | $25 | |
| 1st/2nd | $542 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| November 21, 2009 | July 21, 2009 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $2625 | $130 | |
| 1st/2nd | $2495 | ||
| Category 7 | $2535 | $150 | |
| 1st/2nd | $2385 | ||
| Category 9 | $1785 | $270 | |
| 1st/2nd | $1515 | ||
| Category 10 | $1605 | $230 | |
| 1st/2nd | $1375 | ||
| Category 11 | $1525 | $230 | |
| 1st/2nd | $1295 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| December 6, 2009 | August 6, 2009 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $987 | $175 | |
| 1st/2nd | $812 | ||
| Category 7 | $927 | $145 | |
| 1st/2nd | $782 | ||
| Category 9 | $777 | $75 | |
| 1st/2nd | $702 | ||
| Category 10 | $677 | $105 | |
| 1st/2nd | $572 | ||
| Category 11 | $607 | $105 | |
| 1st/2nd | $502 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| December 19, 2009 | August 19, 2009 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $3075 | $300 | |
| 1st/2nd | $2775 | ||
| Category 7 | $2975 | $290 | |
| 1st/2nd | $2685 | ||
| Category 9 | $2315 | $340 | |
| 1st/2nd | $1975 | ||
| Category 10 | $2025 | $180 | |
| 1st/2nd | $1845 | ||
| Category 11 | $1925 | $160 | |
| 1st/2nd | $1765 | ||