
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| August 24, 2008 | April 24, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1327 | $225 | |
| 1st/2nd | $1102 | ||
| Category 7 | $1207 | $225 | |
| 1st/2nd | $982 | ||
| Category 9 | $1057 | $265 | |
| 1st/2nd | $792 | ||
| Category 10 | $957 | $225 | |
| 1st/2nd | $732 | ||
| Category 11 | $927 | $225 | |
| 1st/2nd | $702 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| September 14, 2008 | May 14, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $807 | $25 | |
| 1st/2nd | $782 | ||
| Category 7 | $767 | $25 | |
| 1st/2nd | $742 | ||
| Category 9 | $697 | $25 | |
| 1st/2nd | $672 | ||
| Category 10 | $557 | $25 | |
| 1st/2nd | $532 | ||
| Category 11 | $527 | $25 | |
| 1st/2nd | $502 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 2, 2008 | June 2, 2008 | ||
| 3-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $717 | $25 | |
| 1st/2nd | $692 | ||
| Category 7 | $687 | $25 | |
| 1st/2nd | $662 | ||
| Category 9 | $627 | $25 | |
| 1st/2nd | $602 | ||
| Category 10 | $527 | $25 | |
| 1st/2nd | $502 | ||
| Category 11 | $477 | $25 | |
| 1st/2nd | $452 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 4, 2008 | June 4, 2008 | ||
| 7-night Western Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1906 | $403 | |
| 1st/2nd | $1503 | ||
| Category 7 | $1801 | $403 | |
| 1st/2nd | $1398 | ||
| Category 9 | $1297 | $140 | |
| 1st/2nd | $1157 | ||
| Category 10 | $1179 | $125 | |
| 1st/2nd | $1054 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 11, 2008 | June 11, 2008 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1892 | $405 | |
| 1st/2nd | $1487 | ||
| Category 7 | $1787 | $405 | |
| 1st/2nd | $1382 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 12, 2008 | June 12, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $887 | $25 | |
| 1st/2nd | $862 | ||
| Category 7 | $847 | $25 | |
| 1st/2nd | $822 | ||
| Category 9 | $777 | $25 | |
| 1st/2nd | $752 | ||
| Category 10 | $717 | $25 | |
| 1st/2nd | $692 | ||
| Category 11 | $687 | $25 | |
| 1st/2nd | $662 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 25, 2008 | June 25, 2008 | ||
| or when sold out | |||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $2081 | $593 | |
| 1st/2nd | $1488 | ||
| Category 7 | $1976 | $593 | |
| 1st/2nd | $1383 | ||
| Category 9 | $1515 | $373 | |
| 1st/2nd | $1142 | ||
| Category 10 | $1421 | $382 | |
| 1st/2nd | $1039 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| October 26, 2008 | June 26, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $887 | $25 | |
| 1st/2nd | $862 | ||
| Category 7 | $847 | $25 | |
| 1st/2nd | $822 | ||
| Category 9 | $777 | $25 | |
| 1st/2nd | $752 | ||
| Category 10 | $717 | $25 | |
| 1st/2nd | $692 | ||
| Category 11 | $687 | $25 | |
| 1st/2nd | $662 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| November 1, 2008 | July 1, 2008 | ||
| 7-night Western Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $2001 | $214 | |
| 1st/2nd | $1787 | ||
| Category 7 | $1896 | $309 | |
| 1st/2nd | $1587 | ||
| Category 9 | $1439 | $167 | |
| 1st/2nd | $1272 | ||
| Category 10 | $1339 | $235 | |
| 1st/2nd | $1104 | ||
| Category 11 | $1299 | $305 | |
| 1st/2nd | $994 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| November 23, 2008 | July 23, 2008 | ||
| 3-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $947 | $165 | |
| 1st/2nd | $782 | ||
| Category 7 | $847 | $135 | |
| 1st/2nd | $712 | ||
| Category 9 | $747 | $95 | |
| 1st/2nd | $652 | ||
| Category 10 | $647 | $95 | |
| 1st/2nd | $552 | ||
| Category 11 | $597 | $95 | |
| 1st/2nd | $502 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| December 7, 2008 | August 7, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 5 | $937 | $25 | |
| 1st/2nd | $912 | ||
| Category 6 | $887 | $25 | |
| 1st/2nd | $862 | ||
| Category 7 | $847 | $25 | |
| 1st/2nd | $822 | ||
| Category 8 | $787 | $25 | |
| 1st/2nd | $762 | ||
| Category 9 | $737 | $25 | |
| 1st/2nd | $712 | ||
| Category 10 | $637 | $25 | |
| 1st/2nd | $612 | ||
| Category 11 | $607 | $25 | |
| 1st/2nd | $582 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| January 17, 2009 | September 17, 2008 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1987 | $334 | |
| 1st/2nd | $1653 | ||
| Category 7 | $1882 | $334 | |
| 1st/2nd | $1548 | ||
| Category 9 | $1425 | $200 | |
| 1st/2nd | $1225 | ||
| Category 10 | $1305 | $190 | |
| 1st/2nd | $1115 | ||
| Category 11 | $1225 | $200 | |
| 1st/2nd | $1025 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| February 14, 2009 | October 14, 2008 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $2365 | $120 | |
| 1st/2nd | $2245 | ||
| Category 7 | $2260 | $120 | |
| 1st/2nd | $2140 | ||
| Category 9 | $1605 | $205 | |
| 1st/2nd | $1400 | ||
| Category 10 | $1445 | $165 | |
| 1st/2nd | $1280 | ||
| Category 11 | $1225 | $25 | |
| 1st/2nd | $1200 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| February 15, 2009 | October 15, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1207 | $0 | |
| 1st/2nd | $1207 | ||
| Category 7 | $1087 | $0 | |
| 1st/2nd | $1087 | ||
| Category 9 | $937 | $0 | |
| 1st/2nd | $937 | ||
| Category 10 | $837 | $0 | |
| 1st/2nd | $837 | ||
| Category 11 | $797 | $0 | |
| 1st/2nd | $797 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| March 14, 2009 | November 14, 2008 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $2270 | $0 | |
| 1st/2nd | $2270 | ||
| Category 7 | $2071 | $0 | |
| 1st/2nd | $2071 | ||
| Category 9 | $1605 | $0 | |
| 1st/2nd | $1605 | ||
| Category 10 | $1319 | $0 | |
| 1st/2nd | $1319 | ||
| Category 11 | $1169 | $0 | |
| 1st/2nd | $1169 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| March 15, 2009 | November 15, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1327 | $0 | |
| 1st/2nd | $1327 | ||
| Category 7 | $1207 | $0 | |
| 1st/2nd | $1207 | ||
| Category 9 | $1057 | $0 | |
| 1st/2nd | $1057 | ||
| Category 10 | $957 | $0 | |
| 1st/2nd | $957 | ||
| Category 11 | $877 | $0 | |
| 1st/2nd | $877 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| March 15, 2009 | November 15, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1327 | $0 | |
| 1st/2nd | $1327 | ||
| Category 7 | $1207 | $0 | |
| 1st/2nd | $1207 | ||
| Category 9 | $1057 | $0 | |
| 1st/2nd | $1057 | ||
| Category 10 | $957 | $0 | |
| 1st/2nd | $957 | ||
| Category 11 | $877 | $0 | |
| 1st/2nd | $877 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| April 5, 2009 | December 5, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1387 | $0 | |
| 1st/2nd | $1387 | ||
| Category 7 | $1257 | $0 | |
| 1st/2nd | $1257 | ||
| Category 9 | $1057 | $0 | |
| 1st/2nd | $1057 | ||
| Category 10 | $957 | $0 | |
| 1st/2nd | $957 | ||
| Category 11 | $877 | $0 | |
| 1st/2nd | $877 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| April 11, 2009 | December 11, 2008 | ||
| 7-night Eastern Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $2625 | $0 | |
| 1st/2nd | $2625 | ||
| Category 7 | $2535 | $0 | |
| 1st/2nd | $2535 | ||
| Category 9 | $1875 | $0 | |
| 1st/2nd | $1875 | ||
| Category 10 | $1685 | $0 | |
| 1st/2nd | $1685 | ||
| Category 11 | $1605 | $0 | |
| 1st/2nd | $1605 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| April 12, 2009 | December 12, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1447 | $0 | |
| 1st/2nd | $1447 | ||
| Category 7 | $1307 | $0 | |
| 1st/2nd | $1307 | ||
| Category 9 | $1057 | $0 | |
| 1st/2nd | $1057 | ||
| Category 10 | $917 | $0 | |
| 1st/2nd | $917 | ||
| Category 11 | $877 | $0 | |
| 1st/2nd | $877 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| April 18, 2009 | December 18, 2008 | ||
| 7-night Western Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $2095 | $25 | |
| 1st/2nd | $2070 | ||
| Category 7 | $1896 | $25 | |
| 1st/2nd | $1871 | ||
| Category 9 | $1439 | $25 | |
| 1st/2nd | $1414 | ||
| Category 10 | $1319 | $25 | |
| 1st/2nd | $1294 | ||
| Category 11 | $1239 | $25 | |
| 1st/2nd | $1214 | ||
| Disney Wonder | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| April 19, 2009 | December 19, 2008 | ||
| 4-night Bahamian | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1157 | $25 | |
| 1st/2nd | $1132 | ||
| Category 7 | $1047 | $25 | |
| 1st/2nd | $1022 | ||
| Category 9 | $897 | $25 | |
| 1st/2nd | $872 | ||
| Category 10 | $797 | $25 | |
| 1st/2nd | $772 | ||
| Category 11 | $707 | $25 | |
| 1st/2nd | $682 | ||
| Disney Magic | This offer expires | Rates and Savings Per Person based on Double Occupancy | |
| May 2, 2009 | January 2, 2009 | ||
| 7-night Western Caribbean | or when sold out | ||
SPECIAL RATES |
Current Disney Prices | SAVINGS |
|
| Category 6 | $1812 | $25 | |
| 1st/2nd | $1787 | ||